Let us know what you have in mind so that we can make your day.
Rip through the streets with a lightweight frame that never weighs you down. Need to stop? Feel the bite of the powerful steel V-brakes.
Read MoreThe rigid suspension blunts the hazards on the asphalt, offering unparalleled comfort while cruising through the concrete jungle.
Read More| Handle Bar | Steel 660mm, 30mm rise |
| Fork | Steel Rigid |
| Tyres | Wanda/DSI 70 X 38 Cms |
| Stem | Steel Threadless, 28.6mm, 80mm extension |
| Seat Post | Steel, 25.4 X 300mm |
| Frame Type | Steel |
| Crankset | Steel 40T, 170mm |
| Brake Types | Steel V-Brake |
| Wheel Size | 62.2 Cms |
| kickstand | Rear Hub Axle Mount |
| Brake lever | Plastic |
| Free Wheel | 18T |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Steel Clamp with 8mm bolt |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | Gearless |
| Bike Suspension Travel in Range | 0 to 5 |
| Bike Weight (kgs) | 13.8 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Comfortable |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | No Suspension |
| Suspension Lock | No |
| Suspension Type | Rigid |
| Internal Cabling | No |
| Crash Pads | No |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@487292cc |
| Fenders | No |
| Head Set | Steel 10 pcs |
| Minimum Age | 12.0 |
| Rim | Alloy 36H Single Wall Rims |
| Tyre Brand | Wanda |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Caliper/Rim Brake |
| Bike Gender | Unisex |
How are we rated