Let us know what you have in mind so that we can make your day.
| Handle Bar | Handlebar with crossbar, 540mm | 
| Fork | Rigid fork | 
| Tyres | 50 x 6 cms Nylon | 
| Stem | NA | 
| Seat Post | steel 25.4 x 200 mm | 
| Rear Derailleur | NA | 
| Frame Type | Hardtail Steel | 
| Crankset | OPC, Steel disc, 36T hex cut | 
| Brake Types | V-brakes steel | 
| Front Derailleur | NA | 
| Shifter | NA | 
| Wheel Size | 42 Cms | 
| Brake lever | Alloy | 
| Free Wheel | 16T, single speed | 
| Grips | Rubber (TPR) | 
| Internal Cabling | No | 
| Mountable Options For Lights | No | 
| Rear Suspension | NA | 
| Rear Hub | Shunfeng | 
| Seat Post Clamp | Alloy QR | 
| Tubes | Butyl Tubes, 36mm AV | 
| Bike Gear System in Range | Gearless | 
| Bike Suspension Travel in Range | NA | 
| Bike Weight (kgs) | 13.0 | 
| Chain guard | With Chainwheel | 
| Reflectors | Yes | 
| Wide Pedal | No | 
| Saddle | Comfortable | 
| Mountable Options For Lights | No | 
| Bottle Holder Option | 0.0 | 
| Suspension Travel | NA | 
| Suspension Lock | No | 
| Suspension Type | NA | 
| Internal Cabling | No | 
| Brake Rotor | NA | 
| Crash Pads | Yes | 
| Easily Removable Wheels | NA | 
| Extra (Basket or Streamers) | [Ljava.lang.String;@4dbd4b6a | 
| Fenders | Yes | 
| Head Set | Steel Threaded | 
| Maximum Height | 4.5 | 
| Minimum Age | 7.0 | 
| Minimum Height | 3.8 | 
| Rim | Alloy single wall 36H | 
| Tyre Brand | Ralson | 
| Wide Saddle | No | 
| User Age Range | 7 to 9 | 
| Bike Brake Type Root Category | Caliper/Rim brake | 
| Bike Gender | Unisex | 
How are we rated