Let us know what you have in mind so that we can make your day.
| Handle Bar | Handlebar w/crossbar, 480mm |
| Fork | Rigid fork |
| Tyres | 40x 5 cms nylon |
| Seat Post | steel 25.4 x 200 mm |
| Frame Type | Hardtail Steel |
| Crankset | dISC 32T HEX CUT |
| Brake Types | Alloy V Brakes |
| Wheel Size | 33 Cms |
| Brake lever | Plastic |
| Free Wheel | 16T, single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Rear Hub | Shunfeng |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 36mm AV |
| Bike Gear System in Range | Gearless |
| Bike Weight (kgs) | 10.94 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Saddle | comfort with bumper |
| Internal Cabling | No |
| Crash Pads | Yes |
| Easily Removable Wheels | None |
| Extra (Basket or Streamers) | [Ljava.lang.String;@19cf969a |
| Fenders | Yes |
| Head Set | Steel Threaded |
| Maximum Height | 3.3 |
| Minimum Age | 5.0 |
| Minimum Height | 3.7 |
| Rim | Rim, Alloy single wall 28H |
| Tyre Brand | Ralson |
| Bike Brake Type Root Category | Caliper/Rim brake |
How are we rated