Let us know what you have in mind so that we can make your day.
| Handle Bar | Handlebar w/crossbar, 540mm |
| Fork | Rigid fork |
| Tyres | 50 x 7 cms Nylon |
| Seat Post | steel 25.4 x 200 mm |
| Frame Type | Hardtail Steel |
| Crankset | DISC 36T HEX CUT |
| Brake Types | Alloy V Brakes |
| Wheel Size | 42 Cms |
| Brake lever | Plastic |
| Free Wheel | 16T, single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Rear Hub | Shunfeng |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 36mm AV |
| Bike Gear System in Range | Gearless |
| Bike Suspension Travel in Range | 0 to 5 |
| Bike Weight (kgs) | 12.57 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Internal Cabling | No |
| Crash Pads | Yes |
| Easily Removable Wheels | None |
| Extra (Basket or Streamers) | [Ljava.lang.String;@61bd811 |
| Fenders | Yes |
| Head Set | Steel Threaded |
| Maximum Height | 4.5 |
| Minimum Age | 7.0 |
| Minimum Height | 3.8 |
| Rim | Rim, Alloy single wall 36H |
| Tyre Brand | hartex |
| User Age Range | 7 to 9 |
| Bike Brake Type Root Category | Caliper/Rim brake |
| Bike Gender | Female |
How are we rated