Let us know what you have in mind so that we can make your day.
| Handle Bar | Handlebar, Alloy 31.8, 660mm |
| Fork | Suspension Fork, mechanical lockout, 80mm traval |
| Tyres | 66x6 cms |
| Shifters | Shimano, EF500, 3X7 Speed |
| Stem | ALLOY 28.6MM 4-PIN ED BK |
| Seat Post | Steel 25.4x300mm |
| Rear Derailleur | Shimano, Tourney TY300D |
| Frame Type | Hardtail Steel |
| Crankset | Steel 24 X 34 X 42T,170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano, Tourney TY500 |
| Shifter | Shimano, EF500, 3X7 Speed |
| Wheel Size | 66 cms |
| kickstand | Chain Stay Mount |
| Brake lever | Alloy |
| Free Wheel | 14-28T, 7 speed |
| Grips | Rubber (TPR) |
| Mountable Options For Lights | Yes |
| Rear Suspension | FALSE |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 5 to 8 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Suspension Travel | 80 mm |
| Suspension Lock | Yes |
| Suspension Type | Mechanical |
| Brake Rotor | 160 mm |
| Crash Pads | Yes |
| Easily Removable Wheels | Front Wheel |
| Fenders | No |
| Maximum Height | 5.0 |
| Minimum Age | 12.0 |
| Minimum Height | 4.5 |
| Rim | alloy double wall 36H |
| Tyre Brand | Hartex |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |
| Bike Gender | Unisex |
How are we rated