Let us know what you have in mind so that we can make your day.
| Handle Bar | Steel 31.8, 660mm |
| Fork | Suspension Fork, mechanical lockout, 80mm traval |
| Tyres | 70x 7 cms nylon |
| Stem | alloy, 28.6MM 4-PIN ED BK |
| Seat Post | Steel 28.58X250mm |
| Rear Derailleur | NA |
| Frame Type | Hardtail Steel |
| Crankset | Steel 40T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | NA |
| Shifter | NA |
| Wheel Size | 60 cms |
| kickstand | Chain Stay Mount |
| Brake lever | Alloy |
| Free Wheel | 18T, Single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Mountable Options For Lights | Yes |
| Rear Suspension | False |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | NA |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 18.04 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 80mm |
| Suspension Lock | Yes |
| Suspension Type | Mechanical |
| Internal Cabling | Yes |
| Brake Rotor | 160mm |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@121afcca |
| Fenders | No |
| Head Set | Steel Threadless |
| Maximum Height | 5.8 |
| Minimum Age | 12.0 |
| Minimum Height | 5.4 |
| Rim | alloy double wall 36H |
| Tyre Brand | hartex |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |
| Bike Gender | Unisex |
How are we rated