Let us know what you have in mind so that we can make your day.
Set foot in mountain biking with this storm by your side. Its gears ensure a smooth ride, even down the dizziest slopes.
Read MorePushes you to great heights with its gears and suspension at work. Allows you to begin your mountain biking journey with a bang.
Read More| Handle Bar | Alloy 680mm, 30mm rise |
| Fork | Alloy Suspension , 50mm Travel |
| Tyres | Kenda 70 X 5 Cms |
| Stem | Alloy Threadless, 28.6mm, 90mm extension |
| Seat Post | Alloy 30.4 X 330mm |
| Rear Derailleur | Microshift M25 |
| Frame Type | Alloy |
| Crankset | Prowheel Alloy 24/34/42T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Microshift M20 |
| Shifter | Microshift TS71 3X8 S |
| Wheel Size | 69.8 Cms |
| kickstand | Chain Stay Mount |
| Brake lever | Alloy |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Alloy |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 21 to 24 |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 15.5 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 60mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Internal Cabling | No |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Both Wheels |
| Extra (Basket or Streamers) | [Ljava.lang.String;@2e9388a7 |
| Fenders | No |
| Head Set | Steel Threadless |
| Minimum Age | 12.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Kenda |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |
How are we rated