Let us know what you have in mind so that we can make your day.
Handle Bar | Alloy 31.8 X 680mm, 30mm rise |
Fork | Zoom Steel Suspension, 80mm Travel |
Tyres | Nylon 74 X 6 Cms |
Stem | Alloy Threadless, 31.8mm, 80mm extension |
Seat Post | Alloy, 27.2 X 350mm |
Rear Derailleur | NA |
Frame Type | Alloy |
Crankset | Steel 40T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | NA |
Shifter | NA |
Wheel Size | 69.8 cms |
Bike Weight (kgs) | 14.86 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | No |
Suspension Type | Zoom Mechanical |
Internal Cabling | Yes |
How are we rated