Let us know what you have in mind so that we can make your day.
| Handle Bar | Steel 680mm, 30mm rise |
| Fork | Zoom Steel Suspension, 80mm Travel |
| Tyres | Nylon 70 X 6 Cms |
| Stem | Zoom Alloy Threadless, 31.8mm, 80mm extension |
| Seat Post | Steel, 27.2 X 350mm |
| Rear Derailleur | Shimano, Tourney Ty-300 |
| Frame Type | Alloy |
| Crankset | Steel 24/34/42T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano, Tourney TY-500 |
| Shifter | Shimano Tourney EF-500 3x7 spd |
| Wheel Size | 62.2 Cms |
| kickstand | Rear Hub Axle Mount |
| Brake lever | Alloy |
| Free Wheel | Shimano TZ-500, 14-28T 7 speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Mountable Options For Lights | Yes |
| Rear Hub | Steel, 36H |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 16.53 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 80mm |
| Suspension Lock | No |
| Suspension Type | Zoom Mechanical |
| Internal Cabling | Yes |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@6786a0e5 |
| Fenders | No |
| Head Set | Neco Threadless |
| Maximum Height | 5.1 |
| Minimum Age | 12.0 |
| Minimum Height | 5.7 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Hartex |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |
How are we rated