Let us know what you have in mind so that we can make your day.
| Handle Bar | Zoom Alloy 660mm, 30mm rise | 
| Fork | SR Suntour XCT Alloy Suspension hydraulic lockout, 100mm Travel | 
| Tyres | Kenda 70 X 5 Cms | 
| Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension | 
| Seat Post | Zoom Alloy 30.4 X 350mm | 
| Rear Derailleur | Microshift M46 | 
| Frame Type | Alloy | 
| Crankset | Prowheel 22/30/40T, 170 mm | 
| Brake Types | Hydraulic Disc Brake | 
| Front Derailleur | Microshift M613 | 
| Shifter | Microshift TS71 3X9 S | 
| Wheel Size | 69.8 Cms | 
| kickstand | Centre Mount | 
| Brake lever | Alloy | 
| Grips | Rubber (TPR) With Alloy Lock-on | 
| Internal Cabling | No | 
| Mountable Options For Lights | Yes | 
| Rear Hub | Quando Alloy | 
| Seat Post Clamp | Alloy QR | 
| Tubes | Butyl Tubes, 48mm AV | 
| Bike Gear System in Range | 24 to 27 | 
| Bike Suspension Travel in Range | 8 to 10 | 
| Bike Weight (kgs) | 15.3 | 
| Chain guard | With Chainwheel | 
| Reflectors | Yes | 
| Wide Pedal | Yes | 
| Saddle | MTB Specific | 
| Mountable Options For Lights | Yes | 
| Bottle Holder Option | 2.0 | 
| Suspension Travel | 100mm | 
| Suspension Lock | Yes | 
| Suspension Type | Hydraulic | 
| Internal Cabling | No | 
| Brake Rotor | 160mm | 
| Crash Pads | No | 
| Easily Removable Wheels | Both Wheels | 
| Extra (Basket or Streamers) | [Ljava.lang.String;@5306c5bd | 
| Fenders | No | 
| Head Set | Steel Semi Integrated Threadless | 
| Minimum Age | 12.0 | 
| Rim | Alloy Double Wall 32H Rims | 
| Tyre Brand | Kenda | 
| Wide Saddle | Yes | 
| User Age Range | 12+ | 
| Bike Brake Type Root Category | Hydraulic Disc Brake | 
| Bike Gender | Unisex | 
How are we rated