Let us know what you have in mind so that we can make your day.
| Handle Bar | Steel 660 mm, 20 mm rise | 
| Fork | Alloy Suspension, Mechanical Lockout, 80mm Travel | 
| Tyres | Ralson 74 X 5 Cms | 
| Stem | Steel Threadless, 28.6mm, 80mm extension | 
| Seat Post | Steel, 27.2 X 300mm | 
| Rear Derailleur | Microshift M21 | 
| Frame Type | Alloy | 
| Crankset | Steel 24/34/42T, 170mm | 
| Brake Types | Mechanical Disc Brake | 
| Front Derailleur | Microshift M20 | 
| Shifter | Microshift TS38 3X7 S | 
| Wheel Size | 73.6 Cms | 
| kickstand | Rear Hub Axle Mount | 
| Brake lever | Alloy | 
| Free Wheel | 14-28T 7 Speed | 
| Grips | Rubber (TPR) | 
| Internal Cabling | No | 
| Mountable Options For Lights | Yes | 
| Rear Hub | Shunfeng Steel | 
| Seat Post Clamp | Alloy QR | 
| Tubes | Butyl Tubes, 48mm AV | 
| Bike Gear System in Range | 7 to 21 | 
| Bike Suspension Travel in Range | 5 to 8 | 
| Bike Weight (kgs) | 16.5 | 
| Chain guard | With Chainwheel | 
| Reflectors | Yes | 
| Wide Pedal | Yes | 
| Saddle | MTB Specific | 
| Mountable Options For Lights | Yes | 
| Bottle Holder Option | 1.0 | 
| Suspension Travel | 60mm | 
| Suspension Lock | Yes | 
| Suspension Type | Mechanical | 
| Internal Cabling | No | 
| Brake Rotor | 160mm | 
| Crash Pads | No | 
| Easily Removable Wheels | Front Wheel | 
| Extra (Basket or Streamers) | [Ljava.lang.String;@7cc912e9 | 
| Fenders | No | 
| Head Set | Steel Threadless | 
| Minimum Age | 12.0 | 
| Rim | Alloy Double Wall 36H Rims | 
| Tyre Brand | Ralson | 
| Wide Saddle | Yes | 
| User Age Range | 12+ | 
| Bike Brake Type Root Category | Mechanical Disc Brake | 
| Bike Gender | Unisex | 
How are we rated