Let us know what you have in mind so that we can make your day.
| Handle Bar | Steel 600mm, 30mm rise |
| Fork | Zoom Steel Suspension , 30mm Travel |
| Tyres | Wanda 70 X 3.5 Cms |
| Stem | Zoom Alloy Threadless Adjustable, 28.6mm 105mm extension |
| Seat Post | Steel, 27.2 X 300mm |
| Rear Derailleur | Microshift M21 |
| Frame Type | Designed for Women- Alloy |
| Crankset | Steel 36T, 170mm |
| Brake Types | Alloy V-Brake |
| Front Derailleur | Microshift M22 |
| Shifter | Microshift TS38 3X7 S |
| Wheel Size | 62.2 Cms |
| kickstand | Centre Mount |
| Brake lever | Alloy |
| Free Wheel | Shimano TZ500 14-28T, 7 Speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 13.5 |
| Chain guard | Half Chainguard |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Designed for Kids' comfort |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 30mm |
| Suspension Type | Mechanical |
| Internal Cabling | No |
| Crash Pads | No |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@6015a9be |
| Fenders | No |
| Head Set | Steel Threadless |
| Minimum Age | 12.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Caliper/Rim Brake |
| Bike Gender | Female |
How are we rated