Let us know what you have in mind so that we can make your day.
A slack 68° head angle creates exceptionally stable handling so that you can charge the descents with confidence
Read MoreSimple yet sophisticated aluminum construction yields a light, lively frame that outperforms anything in its class.
Read MoreDelivers a smoother, more controlled ride thanks to strategically engineered flex zones built into frame's rear triangle
Read MoreA mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Read More| Handle Bar | Cannondale riser 6061 Alloy 72 cms, 2.5 cm rise |
| Fork | SR Suntour XCT, hydraulic lockout, 10 cms Travel |
| Tyres | 74x5 cms |
| Stem | 6061 Alloy 31.8, |
| Seat Post | 6061 Alloy, 31.6 X 350mm |
| Rear Derailleur | Shimano Acera |
| Frame Type | ALLOY |
| Crankset | Prowheel Alloy 36/22T, 170mm |
| Brake Types | Tektro M275 Hydraulic disc |
| Front Derailleur | Shimano Altus |
| Shifter | Shimano M315 repidefire 2X8 speed |
| Wheel Size | 73.6 CMS |
| Brake lever | Tektro Hydraulic disc |
| Grips | Cannondale Dual- Density |
| Internal Cabling | Yes |
| Mountable Options For Lights | Yes |
| Rear Hub | Shimano HF-TX505 |
| Seat Post Clamp | Alloy QR |
| Bike Gear System in Range | 16 to 18 |
| Bike Suspension Travel in Range | 8 to 10 |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 2.0 |
| Suspension Travel | 10 cms |
| Suspension Type | Hydraulic Lockout |
| Internal Cabling | Yes |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Both wheels |
| Fenders | No |
| Head Set | Semi Integrated, 1-1/8'' |
| Maximum Height | 5.8 |
| Minimum Age | 12.0 |
| Minimum Height | 5.4 |
| Rim | ALLOY Double wall 32H rims |
| Tyre Brand | WTB Renger Comp |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Hydraulic Disc Brake |
How are we rated