Let us know what you have in mind so that we can make your day.
The plus-size tires offer unparalleled comfort and instills confidence. Make heads turn with its dual crown suspension fork.
Read MoreMake short work of rolling terrains with the 21-speed gear shifter. The wider tires offer all the grip you need.
Read More| Handle Bar | Zoom Steel 620mm, 30mm rise |
| Fork | Zoom Alloy Suspension , 50mm Travel |
| Tyres | Wanda 61 X 6 Cms |
| Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension |
| Seat Post | Steel, 25.4 X 300mm |
| Rear Derailleur | Shimano Tourney TY500D |
| Frame Type | Steel |
| Crankset | Steel 24/34/42T, 152mm |
| Brake Types | Alloy V-Brake |
| Front Derailleur | Shimano TY500 |
| Shifter | Shimano Altus EF500 3X7 S |
| Wheel Size | 60.9cms |
| kickstand | Rear Hub Axle Mount |
| Brake lever | Alloy |
| Free Wheel | Shimano TZ500 14-34T, 7 speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 7 to 21 |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 18.0 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Designed for Kids' comfort |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 60mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Internal Cabling | No |
| Crash Pads | No |
| Easily Removable Wheels | Front Wheel |
| Extra (Basket or Streamers) | [Ljava.lang.String;@5eef02a2 |
| Fenders | No |
| Head Set | Steel Threadless |
| Minimum Age | 9.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | No |
| User Age Range | 9 to 12 |
| Bike Brake Type Root Category | Caliper/Rim Brake |
| Bike Gender | Unisex |
How are we rated