Let us know what you have in mind so that we can make your day.
Unmatched comfort and style that makes heads turn wherever you go. With a wicker basket that adds an aesthetic touch.
Read MoreThe excellent gears set you on a journey through the world without much effort. The wider saddle gives you comfort for hours.
Read More| Handle Bar | Steel 560mm, 66mm rise |
| Fork | Steel Rigid |
| Tyres | Wanda 61 X 4 Cms |
| Stem | Alloy 22.2mm, 40mm extension |
| Seat Post | Zoom Alloy 25.4 X 300mm |
| Rear Derailleur | Microshift RD-M21 |
| Frame Type | Designed for Women- Steel |
| Crankset | Steel 40T, 170mm |
| Brake Types | Alloy Caliper Brake |
| Shifter | Microshift TS-38 7 Speed |
| Wheel Size | 61 Cms |
| kickstand | Centre Mount |
| Brake lever | Alloy |
| Free Wheel | Shimano TZ500, 14-28T 7 speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy Clamp with 5mm bolt |
| Tubes | Butyl Tubes, 36mm AV |
| Bike Gear System in Range | 0 to 7 |
| Bike Suspension Travel in Range | 0 to 5 |
| Bike Weight (kgs) | 14.7 |
| Chain guard | Half Chainguard |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Designed for Kids' comfort |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 0.0 |
| Suspension Travel | No Suspension |
| Suspension Type | Rigid |
| Internal Cabling | No |
| Crash Pads | No |
| Easily Removable Wheels | None |
| Extra (Basket or Streamers) | [Ljava.lang.String;@35587055 |
| Fenders | No |
| Head Set | Steel 8 pcs |
| Minimum Age | 9.0 |
| Rim | Alloy Single Wall 36H Rims |
| Tyre Brand | Wanda |
| Wide Saddle | Yes |
| User Age Range | 9 to 12 |
| Bike Brake Type Root Category | Caliper/Rim Brake |
| Bike Gender | Female |
How are we rated